Monday Market Monitor - India - WEEK 25 - Gloomy days
The Indian domestic steel market has been witnessing very weak trends and seems to be on a correction course with all the negative factors converging on the anvil of monsoon.
The Indian Long Product Price Index ILPPI has gone down by 57 points last week whereas Indian Flat Products Index IFPPI also has gone down by 31 points. The overall price index INDSPI declined by 45 points.
| Class | 17-Jun | 24-Jun | Change | % |
| ILPPI | 8346 | 8289 | -57 | -0.7% |
| IFPPI | 8696 | 8666 | -31 | -0.4% |
| INDSPI | 8513 | 8468 | -45 | -0.5% |
ILPPI - Indian Long Product Price Index
IFPPI - Indian Flat Product Price Index
INDSPI - Indian Steel Price Index
Long Products
| Category | 17-Jun | 24-Jun | Change | % |
| PI - TMT | 8329 | 8269 | -60 | -0.7% |
| PI - WRC | 8661 | 8601 | -60 | -0.7% |
| PI - Angle | 7955 | 7879 | -76 | -1.0% |
| PI - Channel | 7954 | 7927 | -27 | -0.3% |
| PI - Joist | 7440 | 7401 | -39 | -0.5% |
PI - Product Index
Flat products
| Category | 17-Jun | 24-Jun | Change | % |
| PI - Narrow Plates | 8219 | 8186 | -33 | -0.4% |
| PI - Wide Plates | 8616 | 8549 | -66 | -0.8% |
| PI - Hot Rolled | 8405 | 8384 | -21 | -0.3% |
| PI - Cold Rolled | 9576 | 9544 | -32 | -0.3% |
| PI - Galvanized | 9337 | 9297 | -39 | -0.4% |
PI - Product Index
These indices have base of 10,000 as on July 1st 2008
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
You can now get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at
http://steelprices-india.com/smsalert
1. Input material
Melting scrap
80:20
HMS
| Location | Change |
| Bangalore | -1% |
| Chennai | 0% |
| Hyderabad | 0% |
| Kandla | -5% |
| Kanpur | -2% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mandi | 1% |
| Mumbai | -2% |
| Rudrapur | -3% |
Change is on June 24th as compared to 17th June 2011
Alang
| Product | Size | Change |
| Plate cuttings | 1" | -1% |
| Ships | Mixed | -1% |
Change is on June 24th as compared to 17th June 2011
Pencil ingot
| Location | Change |
| Ahmedabad | -2% |
| Alang | 0% |
| Bhiwari | 0% |
| Chennai | 0% |
| Durgapur | -1% |
| Ghaziabad | 0% |
| Hyderabad | 0% |
| Jaipur | 0% |
| Jamshedpur | -1% |
| Kanpur | -2% |
| Kolkata | -2% |
| Ludhiana | -3% |
| Mandi | -1% |
| Mumbai | -3% |
| Muzaffarnagar | 0% |
| Nagpur | 0% |
| Raigarh | 0% |
| Raipur | -1% |
| Rourkela | -1% |
| Rudrapur | -2% |
Change is on June 24th as compared to 17th June 2011
Pig Iron
| Location | Change |
| Agra | 1% |
| Jallandhar | 1% |
| Kolkata | 2% |
| Ludhiana | -4% |
| Raipur | 2% |
Change is on June 24th as compared to 17th June 2011
Sponge iron
| Location | Change |
| Bellary | -3% |
| Kolkata | 0% |
| Ludhiana | 1% |
| Raigarh | 0% |
| Raipur | 0% |
| Rourkela | 1% |
Change is on June 24th as compared to 17th June 2011
2. Long products
Rebar (TMT QST)
Fe 415
12mm
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | -2% |
| Kanpur | -1% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mandi | -1% |
| Mumbai | -3% |
| Muzaffarnagar | -1% |
| Raipur | 0% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
WRC
SWR14
5.5/6
| Location | Change |
| Chennai | 0% |
| Delhi | -1% |
| Kanpur | -2% |
| Kolkata | -1% |
| Raipur | 0% |
| Rudrapur | -2% |
Change is on June 24th as compared to 17th June 2011
ANGL
Grade A
65X65X6
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 1% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | -2% |
| Kanpur | -1% |
| Kolkata | -1% |
| Ludhiana | -2% |
| Mandi | -1% |
| Mumbai | -3% |
| Raipur | 0% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
CHNL
Grade A
75/40
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | 1% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | -2% |
| Kanpur | 0% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mandi | -1% |
| Mumbai | -3% |
| Raipur | 0% |
| Rudrapur | 1% |
Change is on June 24th as compared to 17th June 2011
JSTI
Grade A
250X125
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | -1% |
| Indore | -1% |
| Kanpur | -1% |
| Kolkata | 0% |
| Ludhiana | -1% |
| Mandi | -1% |
| Mumbai | -3% |
| Raipur | 0% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
3. Flat products
HRC
Tube
2.5x1250
| Location | Change |
| Ahmedabad | 0% |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kolkata | -1% |
| Ludhiana | -2% |
| Mumbai | 0% |
Change is on June 24th as compared to 17th June 2011
Patra
| Location | Change |
| Delhi | -1% |
| Ludhiana | -2% |
| Mandi | -1% |
Change is on June 24th as compared to 17th June 2011
Plates
Grade A
8X1250/1500
| Location | Change |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Mumbai | 0% |
| Rudrapur | 0% |
Change is on June 24th as compared to 17th June 2011
Plates
GRADE B
12-20X2500
| Location | Change |
| Ahmedabad | -1% |
| Bangalore | -1% |
| Chennai | 0% |
| Delhi | 0% |
| Indore | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Mumbai | 0% |
| Raipur | -2% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
CR
DSK
0.63x1000
| Location | Change |
| Ahmedabad | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Ludhiana | -1% |
| Mumbai | 0% |
| Pune | 0% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
GP
100Gms
0.4
| Location | Change |
| Mumbai | 0% |
| Chennai | 0% |
| Kolkata | -1% |
| Delhi | 0% |
| Ludhiana | 0% |
| Kanpur | 0% |
| Rudrapur | -1% |
| Bangalore | 0% |
Change is on June 24th as compared to 17th June 2011
GC
100Gms
0.4
| Location | Change |
| Bangalore | 0% |
| Chennai | 0% |
| Delhi | 0% |
| Kanpur | 0% |
| Kolkata | -1% |
| Mumbai | 0% |
| Ludhiana | 1% |
| Rudrapur | -1% |
Change is on June 24th as compared to 17th June 2011
www.steelprices-india.com is a comprehensive portal that provides domestic pricing information for benchmark steel products in each category at select location in India on a regular basis 5 days a week and international price levels on a weekly basis.
Products covered
1. Input materials - Iron ore, scrap, sponge iron, pig iron pencil ingot, billets and blooms
2. Long products - Rebar, wire rod, angle, channel and joists
3. Flat products - Narrow plates, wide plates, HR, CR and galvanized
4. Others - Pipes
5. FOB Levels - China, Ukraine, Russia and Turkey
Subscription charges for 12 months access
| Currency | Single | 2-5 | 6-12 | 13-25 | 26-40 | 40-60 |
| INR | 75,000 | 150,000 | 250,000 | 500,000 | 750,000 | 1,000,000 |
| USD | 1,900 | 3,800 | 6,300 | 12,600 | 19,000 | 25,000 |
Related Products

Factory Introduction
Decorative Stainless Steel Metal Mesh: Where Architectural Art Meets Industrial Design
18 Gauge Sheet Metal Thickness