Monday Market Monitor - China - WEEK 29 - Continues to march north
Week 29 has been a weak appendage of previous week with the domestic levels acquiring maintaining an upward momentum albeit at a smoother gradient. Noticeably the prices have not corrected despite obvious reticence. The incipient strength in the market seems set to keep the levels afloat.
Near 1% improvement in long product prices has been led by across the region increase in construction activities led by rural and semi urban, urbanization.
The flat product market though playing second fiddle has kept flickering with demand from the construction sector. At the same time the core consumption segments of auto and white goods industry has been languishing after the withdrawal of tax rebates. It is widely expected that
Even though there was lack of abundant transactions the market kept chugging on at an even pace. Most of the major producers have increased the July prices signaling the despondency.
The Chinese Long Product Price Index CLPPI surged by 57 points last week whereas the Chinese Flat Products Index CFPPI has also gone up by 31 points. The overall price index CHISPI inclined by 42 points.
Class | 15-Jul | 22-Jul | Change | % |
CLPPI | 7572 | 7629 | 57 | 0.8% |
CFPPI | 7551 | 7582 | 31 | 0.4% |
CHISPI | 7560 | 7602 | 42 | 0.6% |
CLPPI - Chinese Long Product Price Index
CFPPI - Chinese Flat Product Price Index
CHISPI - Chinese Steel Price Index
Long Products
Category | 15-Jul | 22-Jul | Change | % |
PI-WRC | 6292 | 6357 | 65 | 1.0% |
PI-Rebar | 9121 | 9168 | 47 | 0.5% |
PI - Product Index
Flat Products
Category | 15-Jul | 22-Jul | Change | % |
PI-PLTS | 6876 | 6902 | 26 | 0.4% |
PI-HR | 7810 | 7844 | 34 | 0.4% |
PI-CR | 7288 | 7326 | 38 | 0.5% |
PI-GP | 7508 | 7518 | 10 | 0.1% |
PI - Product Index
To know more about these indices please visit
http://steelprices-china.com/spi_services/spi.html
1. Long products
Billets
150*150
Q235
Location | CNY | USD |
Fujian Province | 30 | 5 |
Hebei Province | 50 | 8 |
Jiangsu Province | 0 | 0 |
Shandong Province | 20 | 3 |
Shanxi Province | 30 | 5 |
Tianjin | 20 | 3 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
WRC
6.5mm
Common
Location | CNY | USD |
Changsha | 60 | 9 |
Chengdu | 10 | 2 |
Guiyang | 30 | 5 |
Hangzhou | 100 | 15 |
Kunming | 0 | 0 |
Nanjing | 100 | 15 |
Shanghai | 40 | 6 |
Urumchi | 50 | 8 |
Zhengzhou | 20 | 3 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Rebars
20mm
HRB 400
Location | CNY | USD |
Beijing | 0 | 0 |
Changsha | 80 | 12 |
Chengdu | 30 | 5 |
Chongqing | 0 | 0 |
Fuzhou | -20 | -3 |
Guangzhou | -20 | -3 |
Guiyang | -20 | -3 |
Hangzhou | 40 | 6 |
Harbin | 30 | 5 |
Hefei | 10 | 2 |
Jinan | 100 | 15 |
Kunming | 0 | 0 |
Lanzhou | 50 | 8 |
Nanchang | 30 | 5 |
Nanjing | 40 | 6 |
Shanghai | 10 | 2 |
Shenyang | 30 | 5 |
Shijiazhuang | 0 | 0 |
Taiyuan | 0 | 0 |
Tianjin | 0 | 0 |
Urumchi | 140 | 22 |
Wuhan | 50 | 8 |
Xian | 60 | 9 |
Zhengzhou | 0 | 0 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Angle
#5
Location | CNY | USD |
Shanghai | -30 | -5 |
Hangzhou | 0 | 0 |
Nanjing | 0 | 0 |
Jinan | 0 | 0 |
Hefei | 20 | 3 |
Fuzhou | 0 | 0 |
Nanchang | 0 | 0 |
Guangzhou | 0 | 0 |
Changsha | -100 | -15 |
Wuhan | 0 | 0 |
Zhengzhou | 0 | 0 |
Beijing | 0 | 0 |
Tianjin | 20 | 3 |
Shijiazhuang | 0 | 0 |
Taiyuan | 50 | 8 |
Shenyang | 0 | 0 |
Harbin | 0 | 0 |
Chongqing | 0 | 0 |
Chengdu | 0 | 0 |
Kunming | 0 | 0 |
Xian | 0 | 0 |
Lanzhou | 0 | 0 |
Urumchi | 100 | 15 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Channel
#16
Location | CNY | USD |
Shanghai | 0 | 0 |
Hangzhou | 0 | 0 |
Nanjing | 0 | 0 |
Jinan | 0 | 0 |
Hefei | 20 | 3 |
Fuzhou | 0 | 0 |
Nanchang | 0 | 0 |
Guangzhou | 0 | 0 |
Changsha | -100 | -15 |
Wuhan | 0 | 0 |
Zhengzhou | 0 | 0 |
Beijing | 0 | 0 |
Tianjin | 40 | 6 |
Shijiazhuang | 0 | 0 |
Taiyuan | 50 | 8 |
Shenyang | 20 | 3 |
Harbin | 10 | 2 |
Chongqing | 0 | 0 |
Chengdu | 0 | 0 |
Kunming | 0 | 0 |
Xian | 0 | 0 |
Lanzhou | 0 | 0 |
Urumchi | 0 | 0 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Beam
#25
Location | CNY | USD |
Shanghai | 0 | 0 |
Hangzhou | 0 | 0 |
Nanjing | 0 | 0 |
Jinan | 0 | 0 |
Hefei | 20 | 3 |
Fuzhou | 0 | 0 |
Nanchang | 0 | 0 |
Guangzhou | 0 | 0 |
Changsha | 0 | 0 |
Wuhan | 0 | 0 |
Zhengzhou | 0 | 0 |
Beijing | 0 | 0 |
Tianjin | 0 | 0 |
Shijiazhuang | 0 | 0 |
Taiyuan | 0 | 0 |
Shenyang | 0 | 0 |
Harbin | 10 | 2 |
Chongqing | 0 | 0 |
Chengdu | 0 | 0 |
Kunming | 0 | 0 |
Xian | 0 | 0 |
Lanzhou | 0 | 0 |
Urumchi | 0 | 0 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
2. Flats products
HRC
4.75mm
Common
Location | CNY | USD |
Beijing | 50 | 8 |
Changsha | 50 | 8 |
Chengdu | 20 | 3 |
Chongqing | 0 | 0 |
Fuzhou | 50 | 8 |
Guangzhou | 30 | 5 |
Hangzhou | 20 | 3 |
Harbin | 40 | 6 |
Hefei | 30 | 5 |
Jinan | 20 | 3 |
Kunming | 0 | 0 |
Lanzhou | 0 | 0 |
Nanchang | 0 | 0 |
Nanjing | 40 | 6 |
Shanghai | 20 | 3 |
Shenyang | 20 | 3 |
Shijiazhuang | 0 | 0 |
Taiyuan | 0 | 0 |
Tianjin | 30 | 5 |
Urumchi | 20 | 3 |
Wuhan | 40 | 6 |
Xian | 80 | 12 |
Zhengzhou | 10 | 2 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Plates
20mm
Common
Location | CNY | USD |
Beijing | -20 | -3 |
Changsha | 40 | 6 |
Chengdu | 20 | 3 |
Chongqing | 0 | 0 |
Fuzhou | 0 | 0 |
Guangzhou | -20 | -3 |
Hangzhou | 20 | 3 |
Harbin | 0 | 0 |
Hefei | 20 | 3 |
Jinan | 30 | 5 |
Kunming | 40 | 6 |
Lanzhou | 50 | 8 |
Nanchang | 0 | 0 |
Nanjing | 30 | 5 |
Shanghai | 10 | 2 |
Shenyang | 40 | 6 |
Taiyuan | 20 | 3 |
Tianjin | 60 | 9 |
Urumchi | 30 | 5 |
Wuhan | 0 | 0 |
Xian | 30 | 5 |
Zhengzhou | 0 | 0 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Pig Iron
Z18-22
Foundry
Location | CNY | USD |
Kunming | 0 | 0 |
Changzhou | 0 | 0 |
Xuzhou | 20 | 3 |
Linyi | 0 | 0 |
Weihai | 0 | 0 |
Wuan | 30 | 5 |
Taiyuan | 0 | 0 |
Yicheng | 20 | 3 |
Linzhou | 0 | 0 |
Guiyang | 0 | 0 |
Harbin | 0 | 0 |
Anshan | 0 | 0 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
HR Strip
183*2.75
Location | CNY | USD |
Shanghai | 50 | 8 |
Hangzhou | 10 | 2 |
Guangzhou | 30 | 5 |
Wuhan | 20 | 3 |
Tianjin | -40 | -6 |
Chengdu | 10 | 2 |
Wuxi | 20 | 3 |
Lecong | 30 | 5 |
Tangshan | 20 | 3 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
CR
1.0mm
Common
Location | CNY | USD |
Beijing | 0 | 0 |
Changsha | 30 | 5 |
Chengdu | 20 | 3 |
Chongqing | 0 | 0 |
Fuzhou | 0 | 0 |
Guangzhou | 50 | 8 |
Hangzhou | 30 | 5 |
Harbin | 20 | 3 |
Hefei | 0 | 0 |
Jinan | 50 | 8 |
Kunming | 0 | 0 |
Lanzhou | 50 | 8 |
Nanchang | 20 | 3 |
Nanjing | 30 | 5 |
Qingdao | 50 | 8 |
Shanghai | 30 | 5 |
Shenyang | 0 | 0 |
Shijiazhuang | 100 | 15 |
Taiyuan | -50 | -8 |
Tianjin | 120 | 19 |
Urumchi | 0 | 0 |
Wuhan | 60 | 9 |
Xian | 30 | 5 |
Zhengzhou | 50 | 8 |
Change is on July 22nd as compared to 15th July 2011
Change is per tonne
Related Products